Descripción
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interfaz | 2 × Gigabit Ethernet (RJ-45) Port (One port supports IEEE802.3af/at PoE and Passive PoE)† |
| Bloqueo de Seguridad Físico | Yes |
| Botones | Reset |
| Fuente de Alimentación | • 802.3af/at PoE • 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
| Consumo de Potencia | 12.3 W |
| Dimensiones | 205.5 × 181.5 × 37.1 mm) (8.1 × 7.1 × 1.5 in.) |
| Antenas | Internal Omni • 2.4 GHz: 3× 3.5 dBi • 5 GHz: 3× 4 dBi |
| Montaje | Ceiling /Wall Mounting (Kits included) |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Coverage | 140㎡(1500 ft²)*** |
| Clientes concurrentes | 640+** |
| Estándares Inalámbricos | IEEE 802.11ac/n/g/b/a |
| Frecuencia | 2.4GHz and 5GHz |
| Tasa de Señal | • 5 GHz: Up to 1300 Mbps • 2.4 GHz: Up to 450 Mbps |
| Funciones Inalámbricas | • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming(802.11k/v/r)* • Omada Mesh* • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Seguridad Inalámbrica | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
| Potencia de Transmisión | CE: ≤20dBm(2.4GHz) ≤23dBm(5GHz) FCC: ≤24dBm(2.4GHz) ≤24dBm(5GHz) |
| GESTIÓN | |
|---|---|
| Omada App | Yes |
| Gestión Centralizada | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Acceso a la nube | Yes (Through OC300, OC200, or Omada Software Controller) |
| Alertas por Correo Electrónico | Yes |
| LED de control ON / OFF | Yes |
| Control de Gestión de Acceso MAC | Yes |
| SNMP | v1, v2c |
| Acceso al Registro de Sistema Local/ Registro del Sistema Remoto | Local/Remote Syslog |
| SSH | Yes |
| Gestión basada en Web | HTTP/HTTPS |
| Gestión L3 | Yes |
| Gestión Multi-sitio | Yes |
| VLAN de Gestión | Yes |
| Otros | |
|---|---|
| Certificaciones | CE, FCC, RoHS |
| Contenido del Paquete | • AC1750 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP265 HD • Gigabit Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide |
| Requisitos del sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Factores Ambientales | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |



Valoraciones
No hay valoraciones aún.